NTN LM451349/LM451310 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6204-2Z-NR |
Size (mm) | 20x47x14 |
Bore Diameter (mm) | 20 |
Outer Diameter (mm) | 47 |
Width (mm) | 14 |
d | 20 mm |
D | 47 mm |
B | 14 mm |
C | 14 mm |
a | 2,46 mm |
b | 1,35 mm |
f | 1,12 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
D1 | 44,6 mm |
D2 | 52,7 mm |
Weight | 0,105 Kg |
Basic dynamic load rating (C) | 12,8 kN |
Basic static load rating (C0) | 6,7 kN |
NTN LM451349/LM451310 Tapered Roller Bearings
Brand Name | NTN |
Model Number | LM451349/LM451310 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |