NTN HM266449D/HM266410+A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 53248U+U248 |
Bore Diameter (mm) | 240 |
Outer Diameter (mm) | 335 |
d | 240 mm |
d1 | 244 mm |
D | 335 mm |
D1 | 340 mm |
T | 92 mm |
D2 | 290 mm |
D3 | 350 mm |
Weight | 25,6 Kg |
Basic dynamic load rating (C) | 442 kN |
Basic static load rating (C0) | 1800 kN |
(Grease) Lubrication Speed | 520 r/min |
NTN HM266449D/HM266410+A Tapered Roller Bearings
Brand Name | NTN |
Model Number | HM266449D/HM266410+A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |