NTN CRO-5664LL bearing Size Chart (mm/inches) | |
---|---|
SRI | 3.61 |
hidYobi | 6300VV |
LangID | 1 |
D_ | 35 |
SREX | 0.04 |
C | 8.1 |
B_ | 11 |
da min | 14 |
hidTable | ecat_NSRDGB |
SRE | 3.86 |
da max | 16.5 |
mass | 0.052 |
GRS rpm | 22000 |
ra | 0.6 |
SRIX | 0.02 |
D_a | 31 |
SRIN | 0 |
C0 | 3.45 |
fo | 11.2 |
SREN | 0 |
DE_ | 29.644 |
Prod_Type3 | DGBB_SR_VV |
d | 10 |
DA_ | 7.144 |
bomp | 0 |
Z_ | 6 |
yobi | 6300VV |
C_conv | 8100 |
ALPHA_ | 0 |
SDM_ | 22.5 |
r | 0.6 |
KBRG | 6151 |
SBRG | 3 |
DI_ | 15.356 |
NTN CRO-5664LL Sealed Four Row Tapered Roller Bearings
Brand Name | NTN |
Model Number | CRO-5664LL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |