NTN *CRO-4303LL bearing Size Chart (mm/inches) | |
---|---|
Series | 28600 |
Cup Part Number | 28622 |
Design Units | Imperial |
D | 3.8437 in |
C - Cup Width | 0.7656 in |
r - Cup Backface To Clear Radius1 | 0.030 in |
Da - Cup Frontface Backing Diameter | 3.66 in |
Db - Cup Backface Backing Diameter | 3.46 in |
e - ISO Factor2 | 0.4 |
Y - ISO Factor3 | 1.49 |
Cg - Geometry Factor | 0.0979 |
NTN *CRO-4303LL Sealed Four Row Tapered Roller Bearings
Brand Name | NTN |
Model Number | *CRO-4303LL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |