NTN NNU3034K bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NUP2328EM |
LangID | 1 |
D_ | 300 |
Macha rpm | 2600 |
C | 1020 |
B_ | 102 |
hidTable | ecat_NSCLDR |
Oil rpm | 2200 |
rb | 3 |
mass | 38.7 |
GRS rpm | 1700 |
ra | 3 |
db max | 176 |
TSR rpm | 2200 |
C0 | 1380 |
DE_ | 264 |
Prod_Type3 | CRB_SR_NUP |
d | 140 |
da | 156 |
DA_ | 42 |
Z_ | 14 |
D_a max | 284 |
yobi | NUP2328EM |
dd min | 198 |
Fw | 180 |
C_conv | 1020000 |
ALPHA_ | 0 |
SDM_ | 222 |
r | 4 |
db min | 156 |
dc min | 182 |
KBRG | 4165 |
SBRG | 23 |
r1 | 4 |
DI_ | 180 |
NTN NNU3034K Multi-Row Cylindrical Roller Bearings
Brand Name | NTN |
Model Number | NNU3034K |
Min.Order Quantity | 1 pcs |
Price | Negotiable |