NTN T-H249148/H249111D+A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCP209-26SC |
Bore Diameter (mm) | 41,275 |
Width (mm) | 49,2 |
d | 41,275 mm |
A | 54 mm |
B | 49,2 mm |
H | 54 mm |
H1 | 20 mm |
H2 | 108 mm |
J | 146 mm |
L | 190 mm |
L1 | 60 mm |
N | 17 mm |
N1 | 21 mm |
S | 19 mm |
Bolt (G) | M14 |
Weight | 2,5 Kg |
Basic dynamic load rating (C) | 34,1 kN |
Basic static load rating (C0) | 21,3 kN |
NTN T-H249148/H249111D+A Double Row Tapered Roller Bearings (Outside Direction)
Brand Name | NTN |
Model Number | T-H249148/H249111D+A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |