NTN 60/950 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | JP10049/10 |
Size (mm) | 100x145x24 |
Bore Diameter (mm) | 100 |
Outer Diameter (mm) | 145 |
Width (mm) | 24 |
d | 100 mm |
D | 145 mm |
T | 24 mm |
B | 22,5 mm |
C | 17,5 mm |
a | 6,1 mm |
Weight | 0,91 Kg |
Basic dynamic load rating (C) | 116 kN |
Basic static load rating (C0) | 172 kN |
(Grease) Lubrication Speed | 4300 r/min |
950,000 mm x 1360,000 mm x 180,000 mm NTN 60/950 Deep Groove Ball Bearings
Brand Name | NTN |
Model Number | 60/950 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |