NTN 16026 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | N1015RSZTP |
Size (mm) | 75x105x20 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 105 |
Width (mm) | 20 |
d | 75 mm |
D | 115 mm |
E | 105 mm |
B | 20 mm |
C | 20 mm |
r min. | 1,1 mm |
Weight | 0,623 Kg |
Basic dynamic load rating (C) | 29,6 kN |
Basic static load rating (C0) | 31,5 kN |
(Grease) Lubrication Speed | 9 900 r/min |
130 mm x 200 mm x 22 mm NTN 16026 Deep Groove Ball Bearings
Brand Name | NTN |
Model Number | 16026 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |