NTN SF3807 DB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | M-44201 |
Size (mm) | 69.850x79.375x31.75 |
Bore Diameter (mm) | 69.850 |
Outer Diameter (mm) | 79.375 |
Width (mm) | 31.75 |
Fw | 69.850 mm |
D | 79.375 mm |
C | 31.75 mm |
x | 3.30 mm |
Weight | 0.235 Kg |
Basic dynamic load rating (C) | 85.4 kN |
NTN SF3807 DB Angular Contact Ball Bearings (Single, Duplex)
Brand Name | NTN |
Model Number | SF3807 DB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |