NTN 7828 DB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NCF29/600-V |
Size (mm) | 600x754x118 |
Bore Diameter (mm) | 600 |
Outer Diameter (mm) | 754 |
Width (mm) | 118 |
d | 600 mm |
D | 800 mm |
E | 754 mm |
B | 118 mm |
C | 118 mm |
d1 | 662 mm |
r1 min. | 5 mm |
r2 min. | 5 mm |
r3 min. | 5 mm |
r4 min. | 5 mm |
D1 | 726 mm |
S | 7 mm |
Weight | 170 Kg |
Basic dynamic load rating (C) | 3225 kN |
Basic static load rating (C0) | 7206 kN |
NTN 7828 DB Angular Contact Ball Bearings (Single, Duplex)
Brand Name | NTN |
Model Number | 7828 DB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |